Laser Hair Reduction
Luxury Treatments, Exceptional Results
Permanent Hair Reduction
Experience smooth, silky skin with long-lasting hair reduction on the face and body. GentleMax Pro Plus targets hair follicles at the root while protecting the surrounding skin, providing fast, effective, and comfortable treatments for even the most sensitive areas.
Skin Tightening & Rejuvenation
This advanced laser technology gently stimulates collagen production, improving skin firmness, elasticity, and texture. The result is visibly tighter, smoother, and more youthful-looking skin — without surgery or recovery time.
Pigmentation & Discoloration Correction
GentleMax Pro Plus effectively addresses sun damage, age spots, freckles, and uneven pigmentation by targeting excess melanin. Treatments reveal a brighter, clearer, and more even complexion.
Redness & Vascular Treatments
Reduce the appearance of broken capillaries, facial veins, rosacea, and redness with precision laser energy that targets vascular concerns while preserving surrounding tissue.
Unmatched Comfort & Safety
Featuring Candela’s exclusive Dynamic Cooling Device™, GentleMax Pro Plus delivers a cooling mist before each pulse, enhancing comfort, protecting the skin, and allowing for a refined, virtually painless experience.
Why Clients Love GentleMax Pro Plus
Suitable for all skin tones
Minimal discomfort and downtime
Fast, efficient treatments
Clinically proven, FDA-cleared technology
Luxurious results you can see and feel
At our practice, GentleMax Pro Plus represents our commitment to excellence, innovation, and elevated care, delivering beautifully smooth, radiant, and rejuvenated skin with every treatment.
Laser & Skin Services
Vascular & Redness / Vein Treatments
| Area | Single | PKG X6 | Touch-up PKG X3 |
|---|---|---|---|
| Facial Broken Capillaries | $150 | $720 | $285 |
| Spider Veins (Legs) | $250 | $1200 | $450 |
| Rosacea | $175 | $840 | $345 |
Pigment Correction
| Area | Single | PKG X6 | Touch-up PKG X3 |
|---|---|---|---|
| Sunspots | $220 | $1056 | $450 |
| Melasma | $250 | $1200 | $555 |
| Laser Toning | $275 | $1320 | $585 |
Skin collagen Revive, Tone and Tighten
| Area | Single | PKG X6 | Touch-up PKG X3 |
|---|---|---|---|
| Full Face | $275 | $1320 | $585 |
| Neck | $250 | $1200 | $555 |
| Eye Area | $155 | $744 | $315 |
Acne/Scar/Texter Treatment
| Area | Single | PKG X6 | Touch-up PKG X3 |
|---|---|---|---|
| Active Acne Treatment | $200 | $960 | $405 |
| Acne Scar Softening | $250 | $1200 | $555 |
Touch-up pricing applies only to clients who have received a 6-session treatment package at our practice.
Laser Hair Removal
Women
| Area | Single | PKG X6 | Touch-up x3 |
|---|---|---|---|
| Unibrow | $60 | $288 | $120 |
| Areola | $80 | $384 | $165 |
| Upper Lip | $90 | $432 | $225 |
| Cheeks | $110 | $528 | $285 |
| Chin | $120 | $576 | $255 |
| Hands/Fingers | $130 | $624 | $285 |
| Feet/Toes | $130 | $624 | $285 |
| Jawline | $130 | $624 | $285 |
| Sideburns | $140 | $672 | $300 |
| Ab line | $150 | $720 | $315 |
| Knee | $150 | $720 | $315 |
| Front of Neck | $180 | $864 | $360 |
| Back of Neck | $180 | $864 | $360 |
| Lower Arms | $200 | $960 | $420 |
| Underarms | $250 | $1200 | $450 |
| Buttocks | $250 | $1200 | $450 |
| Full Face | $250 | $1200 | $450 |
| Bikini | $300 | $1440 | $630 |
| Shoulders | $300 | $1440 | $630 |
| Abdomen | $300 | $1440 | $630 |
| Lower Legs | $350 | $1680 | $750 |
| Brazilian | $450 | $2160 | $930 |
| Upper Leg | $450 | $2160 | $930 |
| Full Arm | $600 | $2880 | $1290 |
| Full Back | $600 | $2880 | $1290 |
| Full Leg | $750 | $3600 | $1350 |
Men
| Area | Single | PKG X6 | Touch-up x3 |
|---|---|---|---|
| Unibrow | $80 | $384 | $165 |
| Cheeks | $110 | $520 | $285 |
| Hand/Fingers | $140 | $672 | $300 |
| Feet/Toes | $140 | $672 | $300 |
| Jawline | $150 | $720 | $315 |
| Full Face | $350 | $1680 | $750 |
| Front of Neck | $350 | $1680 | $750 |
| Back of Neck | $350 | $1680 | $750 |
| Lower Arms | $350 | $1680 | $750 |
| Ab line | $365 | $1752 | $840 |
| Underarms | $365 | $1752 | $840 |
| Buttocks | $365 | $1752 | $840 |
| Abdomen | $365 | $1752 | $840 |
| Upper Arms | $365 | $1752 | $840 |
| Manzilian | $550 | $2640 | $1230 |
| Chest | $550 | $2640 | $1230 |
| Shoulders | $550 | $2640 | $1230 |
| Full Arms | $550 | $2640 | $1230 |
| Full Back | $550 | $2640 | $1230 |
| Lower Legs | $565 | $2712 | $1290 |
| Upper Legs | $570 | $2736 | $1305 |
| Full Legs | $590 | $2832 | $1320 |
Touch-up pricing applies only to clients who have received a 6-session treatment package at our practice.